Technical Data
| Technical data | Frequency | CV 063 |
|---|---|---|
| Pumping Speed | 50Hz | 63m3/h |
| 60Hz | 76m3/h | |
| Ultimate pressure | mbar | 0.1 |
| Diameter | “ | G 1 ¼” / G 1 ¼” |
| Voltage | 50Hz | 220-240/345-415v |
| 60Hz | 220-275/380-480v | |
| Nominal motor rating | Kw | 2.2 |
| Current | 50Hz | 8.5/4.9A |
| 60Hz | 9.2/5.3A | |
| Nominal speed | rpm | 1405/1720 |
| Sound | dB(A) | 63 |
| Oil (max) | L | 2 |
| Weight(w/o oil) | Kg | 55 |





