Technical Data
| Technical data | Frequency | CV 100 |
|---|---|---|
| Pumping Speed | 50Hz | 100m3/h |
| 60Hz | 120m3/h | |
| Ultimate pressure | mbar | 0.1 |
| Diameter | “ | G 1 ยผ” / G 1 ยผ” |
| Voltage | 50Hz | 220-240/345-415v |
| 60Hz | 220-275/380-480v | |
| Nominal motor rating | Kw | 3 |
| Current | 50Hz | 11.8/6.8A |
| 60Hz | 13.0/7.5A | |
| Nominal speed | rpm | 1405/1720 |
| Sound | dB(A) | 65 |
| Oil (max) | L | 2 |
| Weight(w/o oil) | Kg | 75 |





