Technical Data
| Technical data | Frequency | CV 040 |
| Pumping Speed | 50Hz | 40m3/h |
| 60Hz | 48m3/h | |
| Ultimate pressure | mbar | 0.1 |
| Diameter | “ | G1 ยผ”/G1 ยผ” |
| Voltage | 50Hz | 220-240/345-415v |
| 60Hz | 220-275/380-480v | |
| Nominal motor rating | Kw | 1.1 |
| Current | 50Hz | 5.0/2.9A |
| 60Hz | 5.4/3.1A | |
| Nominal speed | rpm | 1440/1720 |
| Sound | dB(A) | 64 |
| Oil (max) | L | 1.5 |
| Weight(w/o oil) | Kg | 42 |






