Technical Data
| Technical data | Frequency | CV 020 |
| Pumping Speed | 50Hz | 20m3/h |
| 60Hz | 25m3/h | |
| Ultimate pressure | mbar | 0.5 |
| Diameter | “ | G3/4 |
| Voltage | 50Hz | 220-240/380-415v |
| 60Hz | 220-280/380-440v | |
| Nominal motor rating | Kw | 0.75 |
| Current | 50Hz | 3.0/1.75A |
| 60Hz | 3.6/2.1A | |
| Nominal speed | rpm | 3000/3600 |
| Sound | dB(A) | 62 |
| Oil (max) | L | 0.5 |
| Weight(w/o oil) | Kg | 19 |





