Technical Data
| Technical data | Frequency | CV 200 |
|---|---|---|
| Pumping Speed | 50Hz | 200m3/h |
| 60Hz | 240m3/h | |
| Ultimate pressure | mbar | 0.1 |
| Diameter | “ | G2″/G2″ |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Nominal motor rating | Kw | 5.5 |
| Current | 50Hz | 9.0/5.2A |
| 60Hz | 9.4/5.2A | |
| Nominal speed | rpm | 1455/1720 |
| Sound | dB(A) | 67 |
| Oil (max) | L | 6 |
| Weight(w/o oil) | Kg | 149 |





